Reaction state_transition in_re160
SYK@INNATE_IMMUNE_CELL_Cytosol
→ SYK|pho|active@INNATE_IMMUNE_CELL_Cytosol
Reaction regulators:
- Catalysis
- DAP12*|pho:HLA-E:KLRC2:KLRD1@INNATE_IMMUNE_CELL_Membrane
- DAP12*:KIR2DS2@INNATE_IMMUNE_CELL_Membrane
- CD247|pho:FCER1G|pho:Fc_gamma_RIII*:Immunoglobulins*@INNATE_IMMUNE_CELL_Membrane
- FCER1G|pho:Fc_gamma_RI*:Immunoglobulins*@INNATE_IMMUNE_CELL_Membrane
- Fc_gamma_RII_activating*|pho:Immunoglobulins*@INNATE_IMMUNE_CELL_Membrane
- Fc_epsilon_R*|pho:Immunoglobulins*@INNATE_IMMUNE_CELL_Membrane
- FCAR:FCER1G|pho:Immunoglobulins*@INNATE_IMMUNE_CELL_Membrane
- CD247|pho:NKp30*@INNATE_IMMUNE_CELL_Membrane
- CD247:CD247|pho:FCER1G:NKp46*@INNATE_IMMUNE_CELL_Membrane
- DAP12*|pho:NKp44*@INNATE_IMMUNE_CELL_Membrane
- (CLEC2B:NKp80*|pho|hm2)|active@INNATE_IMMUNE_CELL_Membrane
References
NATURAL_KILLER
PMID:20814939, PMID:12731048
Phosphorylation of the ITAM sequence in the associated partner chains induces binding and phosphorylation of tyrosine kinases Syk and ZAP70 to the ITAM downstream of NKp30 or NKp46 or NKp44